| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : RESUN
Model Number : A-1000KTH-2000
Certification : -
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 3-30days
Model : A-1000KTH-2000
Rated power (kW) : 1000
Rated energy (kWh) : 21,504
Warranty : 3 years
Dimensions(mm) : 12,192×2,438×2,896
IP Rating : IP54
Number of battery cycles : ≥6,000
Weight (kg) : 38,000
Display : Touch LCD display+cloud platform
• Modular integration, easy deployment: The battery pack, inverter, management system, etc. are integrated into standard containers for easy transportation, quick installation, and simple module maintenance and disassembly.
• Efficient and Long Lifespan: Equipped with high-energy density lithium batteries, intelligent liquid cooling and precise temperature control, the battery cycle life is increased by 30%, with cell cycles reaching 6000 times and high system conversion efficiency.
• Multi scenario adaptation: It can be used as a backup power source for the power grid, supplying power to remote areas, with high protection level and strong anti-corrosion ability, and can operate stably in harsh environments.
| Model | A-1000KTH-2000 | ||||
| AC data | |||||
| Rated power (kW) | 1000 | ||||
| Rated voltage (V) | 400 | ||||
| Rated current (A) | 1445 | ||||
| Voltage range (V) | 320-460 | ||||
| Rated frequency(Hz) | 50/60 | ||||
| Frequency range(Hz) | 45-55 / 55-65 | ||||
| THDi (on-grid) | <3% | ||||
| THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | ||||
| Power factor | 1leading~1lagging(settable) | ||||
| Overload capacity | 110% long-term | ||||
| AC output | 3W+N+PE | ||||
| Isolation transformer | 315/400 | ||||
| On / off-grid switching | Support | ||||
| PV data | |||||
| Max. PV input voltage (V) | 1,000 | ||||
| Max. PV power (kW) | 1200/1320/1440 | ||||
| MPPT operating voltage range (V) | 250~850 | ||||
| Buck-boost mode | Support | ||||
| Battery data | |||||
| Cell type | 3.2V/280Ah/LFP | ||||
| Nominal voltage(V) | 768V/1P240S | ||||
| Nominal energy (MWh) |
2.1504
|
||||
| Working voltage range (V) | 672~850V | ||||
| Max. charge and discharge rate | 0.5C@25℃ | ||||
| Number of battery cycles | ≥6,000 | ||||
| System data | |||||
| System specification |
1,000kW/2,150.4kWh (2000kWh)
|
||||
| Dimensions W *D *H (mm) |
12,192×2,438×2,896
|
||||
| Net weight (kg) | 38,000 | ||||
| Operating temperature (℃) | 0 ~ +45 | ||||
| Relative humidity | 0 ~95%(non-condensing) | ||||
| Ingress protection | IP54 | ||||
| Noise emission (dB) | <75 | ||||
| Max. operating altitude (m) | 5,000(>3,000 derating) | ||||
| Cooling | Intelligent air cooling | ||||
| Fire extinguishing system | FM200/NOVEC1230(optional) | ||||
| Display | 7” device display +10” EMS display +10” BMS display (configurable) | ||||
| EMS communication | RS485, TCP/IP | ||||
|
|
1000KW Intelligent storage container energy storage system Images |